Description
LIFE SAFETY CO2 type Fire Extinguishers are environmentally safe and designed to suppress the fires where Class B, C and Electrically energized fires could occur. CO2 Extinguishers are advisable to use in Indoors where wind and drafts doesn’t affect discharge and where clean medium required which doesn’t leaves residue.
TECHENICAL SEPECIFICATION:-
FIRE EXTINGUISHER CAPACITY | 1Kg | 2Kg | 4Kg | 6Kg | 9Kg |
---|---|---|---|---|---|
Applicable on CLASSES OF FIRE | A,B,C and electrically started Fire | A,B,C and electrically started Fire | A,B,C and electrically started Fire | A,B,C and electrically started Fire | A,B,C and electrically started Fire |
Fire rating | 1A,21B | 1A21B | 2A,55B | 3A,89B | 4A,144B |
Minimum effective discharge time | Min 8 Secs | Min 8 Secs | Min 13 Secs | Min 13 Secs | Min 13 Secs |
BULK RANGE DISCHAEGE | Minimum 2 Meters | Minimum 2 Meters | Minimum 4 Meters | Minimum 4 Meters | Minimum 4 Meters |
FILLED EXTINGUISHER Weight(APPROXIMATE) | 2 Kg | 4.1 Kg | 6.7 Kg | 9.2 Kg | 14.1 Kg |
Empty EXTINGUISHER Weight(APPEOXIMATE) | 1Kg | 2.1 Kg | 2.7 Kg | 3.2 Kg | 5.1 Kg |
RUSTING PROTECTION | Epoxy Polyester Powder coating | Epoxy Polyester Powder coating | Epoxy Polyester Powder coating | Epoxy Polyester Powder coating | Epoxy Polyester Powder coating |
Discharge Mechanism | Controllable | Controllable | Controllable | Controllable | Controllable |
Certification | ISI 15683:2018 Approved | ISI 15683:2018 Approved | ISI 15683:2018 Approved | ISI 15683:2018 Approved | ISI 15683:2018 Approved |
WORKING PRESSURE | 15KGF/CM² | 15KGF/CM² | 15KGF/CM² | 15KGF/CM² | 15KGF/CM² |
HYDRO PRESSURE | 35KGF/CM² | 35KGF/CM² | 35KGF/CM² | 35KGF/CM² | 35KGF/CM² |
BRUSTING PRESSURE | 55KGF/CM² | 55KGF/CM² | 55KGF/CM² | 55KGF/CM² | 55KGF/CM² |
Reviews
There are no reviews yet.